| 
																	
																		 
																		 Candidemia
 
																		 
																		
																	 
																		 
																		
																	 
																			
																					
	"Candidemia" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus, 
	MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure, 
	which enables searching at various levels of specificity.
 
	
	
		
			
			
				A form of invasive candidiasis where species of CANDIDA are present in the blood.
    
			 
				
				
					
						| Descriptor ID | D058387 |  
						| MeSH Number(s) | C01.539.757.360.150 C01.703.160.175.150 C01.703.360.150 C23.550.470.790.500.360.150 |  
						| Concept/Terms |  |  
				Below are MeSH descriptors whose meaning is more general than "Candidemia". 
				Below are MeSH descriptors whose meaning is more specific than "Candidemia". 
	
	
		
			
			
					
				This graph shows the total number of publications written about "Candidemia" by people in UAMS Profiles by year, and whether "Candidemia" was a major or minor topic of these publications.  
					  To see the data from this visualization as text, click here. 
		            | Year | Major Topic | Minor Topic | Total | 
|---|
 | 2025 | 2 | 0 | 2 |  | 2023 | 1 | 0 | 1 |  | 2018 | 2 | 0 | 2 |  | 2016 | 0 | 1 | 1 |  | 2015 | 1 | 0 | 1 | 
 
                    To return to the timeline, click here. 
				Below are the most recent publications written about "Candidemia" by people in Profiles over the past ten years. 		
					
								
								Khan HH, Jump CS, Bauer J, Wu Q, Thacker S, Eckard AR. Treatment outcomes in pediatric intestinal failure patients with ambulatory Candida central line-associated bloodstream infections with and without central venous line removal: A retrospective case series. Nutr Clin Pract. 2025 Oct; 40(5):1139-1145.
								Iqbal H, Nikolic D, Foppiano Palacios C. Evaluating predictors of ocular complications and mortality in candidemia: Are repeat blood cultures key? Med Mycol. 2025 Jan 25; 63(2).
								Wattier RL, Bucayu RFT, Boge CLK, Ross RK, Yildirim I, Zaoutis TE, Palazzi DL, Vora SB, Castagnola E, Avil?s-Robles M, Danziger-Isakov L, Tribble AC, Sharma TS, Arrieta AC, Maron G, Berman DM, Yin DE, Sung L, Green M, Roilides E, Belani K, Romero J, Soler-Palacin P, L?pez-Medina E, Nolt D, Bin Hussain IZ, Muller WJ, Hauger SB, Halasa N, Dulek D, Pong A, Gonzalez BE, Abzug MJ, Carlesse F, Huppler AR, Rajan S, Aftandilian C, Ardura MI, Chakrabarti A, Hanisch B, Salvatore CM, Klingspor L, Knackstedt ED, Lutsar I, Santolaya ME, Shuster S, Johnson SK, Steinbach WJ, Fisher BT. Adjunctive Diagnostic Studies Completed Following Detection of Candidemia in Children: Secondary Analysis of Observed Practice From a Multicenter Cohort Study Conducted by the Pediatric Fungal Network. J Pediatric Infect Dis Soc. 2023 Sep 27; 12(9):487-495.
								Nucci M, Braga PR, Nou?r SA, Anaissie E. Time of catheter removal in candidemia and mortality. Braz J Infect Dis. 2018 Nov - Dec; 22(6):455-461.
								Clancy CJ, Pappas PG, Vazquez J, Judson MA, Kontoyiannis DP, Thompson GR, Garey KW, Reboli A, Greenberg RN, Apewokin S, Lyon GM, Ostrosky-Zeichner L, Wu AHB, Tobin E, Nguyen MH, Caliendo AM. Detecting Infections Rapidly and Easily for Candidemia Trial, Part 2 (DIRECT2): A Prospective, Multicenter Study of the T2Candida Panel. Clin Infect Dis. 2018 05 17; 66(11):1678-1686.
								Umberger R, Garsee K, Davidson B, Carringer JA, Kuhl D, Muthiah MP. The Utility of the Candida Score in Patients With Sepsis. Dimens Crit Care Nurs. 2016 Mar-Apr; 35(2):92-8. | 
																	
																		
																			
																					People  People who have written about this concept._ 
    
        Similar Concepts   
        People who have written about this concept.
     _ 
    
        Top Journals   
        Top journals in which articles about this concept have been published.
     |